High flexible cable
  • Aeinbeike ® Crane 6600 Flexible Reel Cable

Aeinbeike ® Crane 6600 Flexible Reel Cable

Flexible low-voltage reel cables are suitable for reel cables that operate under high and very high mechanical stresses in winding, especially with both tensile and torsional stresses and forced direction. It is widely used in port gantry cranes, containercranes, tower cranes and other heavy lifting machinery equipment with similar working conditions, rubbish cranes, slag cranes, ship handling grabs, scavenger grabs and other types of lifting grabs with excellent environmental adaptation performance.

EMAILEMAIL:info@aein-cable.com

Product introduction
  • 01 Product application Flexible low-voltage coil cables are suitable for coiled cables operating under high and very high mechanical stresses, especially those with both tensile and torsional stresses and forced directions. Widely used in port gantry crane, container crane, tower crane and other similar conditions of heavy lifting machinery equipment, garbage crane, slag crane, ship handling grab, cleaning machine grab and other kinds of lifting grab equipment, has excellent environmental adaptation performance.
  • 02 Product characteristics • Ozone resistance, UV resistance and water resistanceDIN EN 60811-404;DIN VDE 0473-811-404standard
    • Oil resistance coincidence DIN EN 60811-404standard
  • 03 Technical certification • Conform toRoHSstandard• Conform to2014/35/EU-Guideline(" Low voltage command ")CE• Other sizes, core colors and jacket colors are acceptable for customization
Structural parameter

Conductor material: copper stranded wire

Conductor grade: YesDIN VDE 0295 5Class, refer to IEC 60228 5Class,GB/T3956 5class

Core insulation: Special rubber compoundHEPR -J -90 -001

Core label: YesVDE 0293-308 most 5 Root colored thread, from 6 Root black with white numbers and GNYE

Self-supporting: Center stiffener filling

To pair two cores; Stranded in pairs; Layered stranding and torsion removal technology

screen Masking: Shielding is optional. Wires can be shielded individually or in pairs, e.g12 x 1 (C), i.e.1 mm²Separate shield or6 x(2 x 1)C, i.e.2 x 1 mm²Pair and shield

Inner sheath material: special rubber compoundCPE-H-90-001  

Anti-twist braid: Polyester braid

Outer sheath: Special rubber compound CPE-H-90-001

Jacket color: BlackRAL5005;yellow RAL1023

Rated voltage:300/500V;450/750V;0.6/1 kV

Test voltage:2kV;2.5kV;3.5kV

Load capacity: YesDIN VDE 0298

Minimum fixed bending radius:10XD

Minimum bending radius of movement:7.5XD

havesThe minimum distance of type A directional change:20 X D

Temperature class Fixed minimum/Maximum value: -40 °C / +90 °C

Temperature class Minimum of movement/Maximum value:-25 °C / +90 °C

Conductor temperature:+90 °C

Twisting stress:± 50 °/m

Tensile load:30N/mm2

Flame retardant standard: self extinguishing and flame retardant IEC60332-1-2

Oil resistance: meetEN 60811-2-1

Product parameter
Material number Model number Rated voltage specification Conductor structure Approximate outside diameter of cablemm Approximate weightkg/km Conductor resistanceΩ/km
AN66010010 Aein bei ke ®  Crane   6600 0.6/1kV 4x4 140/0.19 18 450 4.95
AN66010011 Aein bei ke ®  Crane   6600 0.6/1kV 4x6 210/0.19 19.4 600 3.3
AN66010012 Aein bei ke ®  Crane   6600 0.6/1kV 4x10 196/0.25 23.6 900 1.91
AN66010013 Aein bei ke ®  Crane   6600 0.6/1kV 4x16 315/0.25 26.7 1240 1.21
AN66010014 Aein bei ke ®  Crane   6600 0.6/1kV 4X25 494/0.25 31.5 1850 0.78
AN66010015 Aein bei ke ®  Crane   6600 0.6/1kV 5x4 140/0.19 19.4 550 4.95
AN66010016 Aein bei ke ®  Crane   6600 0.6/1kV 5x6 210/0.19 21 690 3.3
AN66010017 Aein bei ke ®  Crane   6600 0.6/1kV 5x10 196/0.25 25.4 1070 1.91
AN66010018 Aein bei ke ®  Crane   6600 0.6/1kV 5x16 315/0.25 29.1 1500 1.21
AN66010019 Aein bei ke ®  Crane   6600 0.6/1kV 5X25 494/0.25 36.7 2340 0.78
AN66010001 Aein bei ke ®  Crane   6600 0.6/1kV 3x35+3x16/3 684/0.25 31.7 1990 0.554
AN66010002 Aein bei ke ®  Crane   6600 0.6/1kV 3x50+3x25/3 988/0.25 37.4 2810 0.386
AN66010003 Aein bei ke ®  Crane   6600 0.6/1kV 3x70+3x35/3 532/0.4 42.7 3860 0.272
AN66010004 Aein bei ke ®  Crane   6600 0.6/1kV 3x95+3x50/3 722/0.4 47.3 4950 0.206
AN66010005 Aein bei ke ®  Crane   6600 0.6/1kV 3x120+3x70/3 925/0.4 55 6440 0.161
AN66010006 Aein bei ke ®  Crane   6600 0.6/1kV 3x150+3x70/3 1147/0.4 57.9 7500 0.129
AN66010007 Aein bei ke ®  Crane   6600 0.6/1kV 3x185+3x95/3 1403/0.4 62.9 8990 0.106
AN66010008 Aein bei ke ®  Crane   6600 0.6/1kV 3x240+3x120/3 1830/0.4 71.4 11940 0.0801
AN66010009 Aein bei ke ®  Crane   6600 0.6/1kV 3x300+3x150/3 2318/0.4 79.6 14740 0.0641
AN66010020 Aein bei ke ®  Crane   6600 450/750V 3x1.5 97/0.14 13.3 210 13.3
AN66010021 Aein bei ke ®  Crane   6600 450/750V 4x1.5 97/0.14 13.8 240 13.3
AN66010022 Aein bei ke ®  Crane   6600 450/750V 5x1.5 97/0.14 14.6 280 13.3
AN66010023 Aein bei ke ®  Crane   6600 450/750V 7x1.5 97/0.14 17.2 390 13.3
AN66010024 Aein bei ke ®  Crane   6600 450/750V 12x1.5 97/0.14 23.4 720 13.3
AN66010025 Aein bei ke ®  Crane   6600 450/750V 18x1.5 97/0.14 23.3 770 13.3
AN66010026 Aein bei ke ®  Crane   6600 450/750V 24x1.5 97/0.14 26.8 1020 13.3
AN66010027 Aein bei ke ®  Crane   6600 450/750V 30x1.5 97/0.14 29.5 1240 13.3
AN66010028 Aein bei ke ®  Crane   6600 450/750V 36x1.5 97/0.14 29.5 1290 13.3
AN66010029 Aein bei ke ®  Crane   6600 450/750V 44x1.5 97/0.14 32.5 1530 13.3
AN66010030 Aein bei ke ®  Crane   6600 450/750V 3x2.5 88/0.19 14.3 270 7.98
AN66010031 Aein bei ke ®  Crane   6600 450/750V 5x2.5 88/0.19 15.8 350 7.98
AN66010032 Aein bei ke ®  Crane   6600 450/750V 12x2.5 88/0.19 25.4 910 7.98
AN66010033 Aein bei ke ®  Crane   6600 450/750V 24x2.5 88/0.19 29.2 1340 7.98
AN66010034 Aein bei ke ®  Crane   6600 450/750V 36x2.5 88/0.19 33.3 1750 7.98
AN66010035 Aein bei ke ®  Crane   6600 450/750V 44X2.5 88/0.19 37.1 2180 7.98
AN66010036 Aein bei ke ®  Crane   6600 450/750V 56x2.5 88/0.19 43.1 2870 7.98
AN66010037 Aein bei ke ®  Crane   6600 300/500V 6x(2x0.5)C 33/0.14 25.1 885 39
AN66010038 Aein bei ke ®  Crane   6600 300/500V 3x(2x1)C 64/0.14 24 730 19.5
AN66010039 Aein bei ke ®  Crane   6600 300/500V 6x(2x1)C 64/0.14 31.9 1300 19.5
AN66010040 Aein bei ke ®  Crane   6600 300/500V 9x(2x1)C 64/0.14 42.3 2150 19.5
AN66010041 Aein bei ke ®  Crane   6600 300/500V 12x(2x1)C 64/0.14   2170 19.5
AN66010042 Aein bei ke ®  Crane   6600 300/500V 12x1C 64/0.14 25.9 880 19.5
AN66010043 Aein bei ke ®  Crane   6600 450/750V 12x2.5+12x1(C) 88/0.19 30.2 1280 7.98
AN66010044 Aein bei ke ®  Crane   6600 450/750V 12×2.5+12x1(c) 88/0.19 30.2 0.28 7.98
AN66010045 Aein bei ke ®  Crane   6600 450/750V 19x2.5+5x1(c) 88/0.19 29.2 131 7.98
AN66010046 Aein bei ke ®  Crane   6600 450/750V 19X2.5+5x1.5(C) 88/0.19 34 580 7.98
AN66010047 Aein bei ke ®  Crane   6600 450/750V 25×2.5+5x1(C) 88/0.19 162 1870 7.98
AN66010048 Aein bei ke ®  Crane   6600 450/750V 24x1.5+6×(2G62.5) 97/0.14 29.6 180 13.3
AN66010049 Aein bei ke ®  Crane   6600 450/750V 24x1.5+6×(2G50) 97/0.14 29.6 180 13.3
AN66010050 Aein bei ke ®  Crane   6600 450/750V 24x1.5+12x(2XE9) 97/0.14 29.5 200 13.3
AN66010051 Aein bei ke ®  Crane   6600 450/750V 20×2.5+6x(3G62.5) 88/0.19 31.4 280 7.98
AN66010052 Aein bei ke ®  Crane   6600 450/750V 24×2.5+6x(2E9) 88/0.19 32.4 520 7.98
AN66010053 Aein bei ke ®  Crane   6600 450/750V 28x2.5+2x(3G50) 88/0.19 32.4 59o 7.98
AN66010054 Aein bei ke ®  Crane   6600 450/750V 30x2.5+6x(3E9) 88/0.19 33.3 640 7.98
Related products