High flexible cable
  • Aeinbeike ® Crane Flat 9110 High Flexible Flat Cable
  • Aeinbeike ® Crane Flat 9110 High Flexible Flat Cable

Aeinbeike ® Crane Flat 9110 High Flexible Flat Cable

The cable is widely used in crane reel equipment, the cable has soft, wear-resistant, weather-resistant, anti-tear and other excellent performance, the cable can be designed into the galvanized tensile steel wire rope as the cable tensile strengtheningelements, enhance the cable tensile performance, to meet the cable in the high tensile requirements of the occasion and the lifting equipment environment.

EMAILEMAIL:info@aein-cable.com

Product introduction
  • 01 Product application Widely used in crane coil equipment, the cable is soft, wear resistance, weather resistance, tear resistance, oil resistance, acid and alkali resistance, water resistance, resistanceUVSuch as excellent performance, cable can be designed into the galvanized tensile steel wire rope as a cable tensile strengthening component, enhance the cable tensile performance, to meet the cable in high tensile requirements of the occasion and the environment of lifting equipment.
  • 02 Product characteristics • UV,Ozone resistance and weather resistance meetEN 50396 and HD 605 S2 • Resistance to coolant, microorganism, weak acid and base • PURMaterial flame retardant, UV resistance, low adhesion, low wear to grease, coolant and lubricant with strong tolerance • Oil resistance coincidence DIN EN 60811-404
  • 03 Technical certification • Conform toRoHS• Conform to2014/35/EU-Guideline(" Low voltage command ")CE• Other sizes, core colors and jacket colors are acceptable for customization
Structural parameter

Conductor material: bare copper stranded wire

Conductor grade: YesDIN VDE 0295 5Class, refer to IEC 60228 5Class,GB/T3956 5class

Core insulation:PVC-J-105-003 (2105-LF)

Core label: YesVDE 0293-308 most 5 Root colored thread, from 6 Root black with white numbers and GNYE

To pair two cores; Stranded in pairs; Layered stranding and torsion removal technology

screen Masking: Shielding is optional. Wires can be shielded individually or in pairs, e.g12 x 1 (C), i.e.1 mm²Separate shield or6 x(2 x 1)C, i.e.2 x 1 mm²Twist and mask pair

Outer sheath: TPU Flame retardant

Jacket color: Black RAL5005 ; grey RAL7004; orange RAL2004

Rated voltage:300/500V;0.6/1kV

Test voltage:2.5 kV;3.5kV

Load capacity: YesDIN VDE 0298

Minimum fixed bending radius:10XD

Minimum bending radius of movement:7.5XD

Temperature class Fixed minimum/Maximum value:-40 °C / +90 °C

Temperature class Minimum of movement/Maximum value:-30 °C / +90 °C

Conductor temperature:+90 °C

Tensile load:30N/mm2

Product parameter
Material number Model number Rated voltage specification Conductor structure Approximate cable thicknessmm Approximate cable widthmm Approximate weightkg/km Conductor resistanceΩ/km Bending radiusmm
AN91100001 Aein bei ke ®  Crane  Flat   9110 300/500V 3x1.5 97/0.14 6.2 12.5 130 13.3 19
AN91100002 Aein bei ke ®  Crane  Flat   9110 300/500V 4x1.5 97/0.14 6.2 15.8 170 13.3 19
AN91100003 Aein bei ke ®  Crane  Flat   9110 300/500V 5x1.5 97/0.14 6 20.1 210 13.3 18
AN91100004 Aein bei ke ®  Crane  Flat   9110 300/500V 7x1.5 97/0.14 6 26.8 280 13.3 18
AN91100005 Aein bei ke ®  Crane  Flat   9110 300/500V 8x1.5 97/0.14 6 29.3 310 13.3 18
AN91100006 Aein bei ke ®  Crane  Flat   9110 300/500V 10x1.5 97/0.14 6.7 37 440 13.3 20
AN91100007 Aein bei ke ®  Crane  Flat   9110 300/500V 12x1.5 97/0.14 6.8 43.5 530 13.3 20
AN91100008 Aein bei ke ®  Crane  Flat   9110 300/500V 24x1.5 97/0.14 12.3 53.2 1040 13.3 62
AN91100009 Aein bei ke ®  Crane  Flat   9110 300/500V 42x1.5 97/0.14 16.1 72.3 1920 13.3 81
AN91100010 Aein bei ke ®  Crane  Flat   9110 300/500V 4x2.5 88/0.19 7.3 19.5 260 7.98 22
AN91100011 Aein bei ke ®  Crane  Flat   9110 300/500V 5x2.5 88/0.19 7.4 24.6 320 7.98 22
AN91100012 Aein bei ke ®  Crane  Flat   9110 300/500V 7x2.5 88/0.19 7.4 32.8 440 7.98 22
AN91100013 Aein bei ke ®  Crane  Flat   9110 300/500V 8x2.5 88/0.19 7.4 35.9 490 7.98 22
AN91100014 Aein bei ke ®  Crane  Flat   9110 300/500V 10×2.5 88/0.19 8 45.3 660 7.98 24
AN91100015 Aein bei ke ®  Crane  Flat   9110 300/500V 12x2.5 88/0.19 8 53.5 780 7.98 24
AN91100016 Aein bei ke ®  Crane  Flat   9110 300/500V 24x2.5 88/0.19 15.6 68 1690 7.98 78
AN91100017 Aein bei ke ®  Crane  Flat   9110 300/500V 7x(3x1) 64/0.14 10.3 51.8 770 19.5 41
AN91100018 Aein bei ke ®  Crane  Flat   9110 300/500V 12x1(C) 64/0.14 48.2 21 180 19.5 660
AN91100019 Aein bei ke ®  Crane  Flat   9110 300/500V 4x1.5(C) 97/0.14 18.5 22 90 13.3 250
AN91100020 Aein bei ke ®  Crane  Flat   9110 300/500V 8x1.5(C) 97/0.14 35.1 22 180 13.3 510
AN91100021 Aein bei ke ®  Crane  Flat   9110 300/500V 12x1.5(C) 97/0.14 51.7 24 270 13.3 780
AN91100022 Aein bei ke ®  Crane  Flat   9110 300/500V 4x(2x1)C 64/0.14 11.3 33.8 630 19.5 45
AN91100023 Aein bei ke ®  Crane  Flat   9110 300/500V 6x(2x2.5)C 88/0.19 15.2 62.7 1680 7.98 76
AN91100024 Aein bei ke ®  Crane  Flat   9110 300/500V 7x(2x1)C 64/0.14 11.3 56 1090 19.5 45
AN91100025 Aein bei ke ®  Crane  Flat   9110 0.6/1kV 4x4 140/0.19 8.9 23.5 390 4.95 36
AN91100026 Aein bei ke ®  Crane  Flat   9110 0.6/1kV 4x6 210/0.19 9.5 26.9 50o 3.3 38
AN91100027 Aein bei ke ®  Crane  Flat   9110 0.6/1kV 4x10 196/0.25 11 32.6 750 1.91 44
AN91100028 Aein bei ke ®  Crane  Flat   9110 0.6/1kV 4x16 315/0.25 12.9 37.5 1060 1.21 65
AN91100029 Aein bei ke ®  Crane  Flat   9110 0.6/1kV 4x25 494/0.25 14.4 43.4 1500 0.78 72
AN91100030 Aein bei ke ®  Crane  Flat   9110 0.6/1kV 4x35 684/0.25 16.7 49.9 0.55 0.554 2100
AN91100031 Aein bei ke ®  Crane  Flat   9110 0.6/1kV 4x50 988/0.25 19 58 2830 0.386 95
AN91100032 Aein bei ke ®  Crane  Flat   9110 0.6/1kV 4x70 532/0.4 21.3 65.2 3820 0.272 107
AN91100033 Aein bei ke ®  Crane  Flat   9110 0.6/1kV 4x95 722/0.4 24.1 74.6 4930 0.206 121
AN91100034 Aein bei ke ®  Crane  Flat   9110 0.6/1kV 4x120 925/0.4 27.2 83.2 6220 0.161 136
AN91100035 Aein bei ke ®  Crane  Flat   9110 0.6/1kV 5x4 140/0.19 9 31.2 510 4.95 36
AN91100036 Aein bei ke ®  Crane  Flat   9110 0.6/1kV 5x6 210/0.19 9.6 34.1 640 3.3 38
AN91100037 Aein bei ke ®  Crane  Flat   9110 0.6/1kV 5x10 196/0.25 11.3 41.6 960 1.91 45
AN91100038 Aein bei ke ®  Crane  Flat   9110 0.6/1kV 5x16 315/0.25 12.7 47.6 1360 1.21 64
AN91100039 Aein bei ke ®  Crane  Flat   9110 0.6/1kV 7x4 140/0.19 9 40.9 690 4.95 36
AN91100040 Aein bei ke ®  Crane  Flat   9110 0.6/1kV 7x6 210/0.19 9.6 45.3 870 3.3 38
AN91100041 Aein bei ke ®  Crane  Flat   9110 0.6/1kV 7x10 196/0.25 11.3 55.9 1320 1.91 45
AN91100042 Aein bei ke ®  Crane  Flat   9110 0.6/1kV 7x16 315/0.25 13.4 63.9 1990 1.21 67
AN91100043 Aein bei ke ®  Crane  Flat   9110 0.6/1kV 7x25 494/0.25 15.6 75.9 2820 0.78 78
AN91100044 Aein bei ke ®  Crane  Flat   9110 0.6/1kV 7x35 684/0.25 17.4 87 3820 0.554 87
AN91100045 Aein bei ke ®  Crane  Flat   9110 0.6/1kV 4X4(C) 140/0.19 10.2 29.3 550 4.95 41
AN91100046 Aein bei ke ®  Crane  Flat   9110 0.6/1kV 4x6(C) 210/0.19 11.1 31.8 665 3.3 44
AN91100047 Aein bei ke ®  Crane  Flat   9110 0.6/1kV 4x10(C) 196/0.25 13.3 39 1060 1.91 67
AN91100048 Aein bei ke ®  Crane  Flat   9110 0.6/1kV 4x16(C) 315/0.25 14.4 43.2 1360 1.21 72
AN91100049 Aein bei ke ®  Crane  Flat   9110 0.6/1kV 4x25(C) 494/0.25 16.8 50.3 1980 0.78 84
AN91100050 Aein bei ke ®  Crane  Flat   9110 0.6/1kV 4x35(C) 684/0.25 18.9 57.4 2590 0.554 95
AN91100051 Aein bei ke ®  Crane  Flat   9110 0.6/1kV 4x50(C) 988/0.25 21.5 66 3590 0.386 108
AN91100052 Aein bei ke ®  Crane  Flat   9110 0.6/1kV 4x70(C) 532/0.4 23.9 73.8 4630 0.272 120
AN91100053 Aein bei ke ®  Crane  Flat   9110 0.6/1kV 4x95(C) 722/0.4 27.2 83.7 5950 0.206 136
Related products